Inventory from Massey Ferguson and Titan Implement
2018 MF2706E - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Utility |
Usage | New |
Engine Type | Shibaura N4LDI-TA, 2.2 liter, 4-cylinder liquid-cooled diesel |
Horsepower | 57.3 hp |
2017 MF1739EHL - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Usage | New |
Engine Type | 3-cylinder diesel, liquid-cooled, turbocharged, Tier 4 Final |
Horsepower | 38.5 hp |
Color | Red |
2018 ERG66 - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Grapples |
Usage | New |
2018 HT17H - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Tedders |
Usage | New |
Weight | 1000 lb. |
Width | 10 ft. 3 in. |
2018 MF1745 - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Usage | New |
Color | Red |
Length | 147 in. (3734 mm) |
Weight | 3720 lb. (1687 kg) |
2018 MF1745 - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Usage | New |
Color | Red |
Length | 147 in. (3734 mm) |
Weight | 3720 lb. (1687 kg) |
2018 HR10 - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Usage | New |
Weight | 1465 lb. |
Working Width | 23 ft. |
2018 5711 - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Utility |
Usage | New |
Engine Manufacturer | AGCO Power |
Engine Type | 4-cyl, 4.4 L, intercooled turbocharger |
2018 MF1726EHL - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Usage | New |
Engine Type | 3-cylinder diesel, liquid-cooled, turbocharged, Tier 4 Final |
Horsepower | 24 hp |
Color | Red |
2018 MFGC1705L - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Usage | New |
Engine Type | 3-cylinder diesel, 68.5 cu.in. (1123 cc), Tier 4 |
Horsepower | 22.5 hp |
Color | Red |
2018 GC1710 - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Sub-Compact |
Usage | New |
Engine Type | 3-cylinder diesel, 68.5 cu.in. (1123 cc), Tier 4 |
Horsepower | 22.5 hp |
2018 MFGC1705L - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Usage | New |
Engine Type | 3-cylinder diesel, 68.5 cu.in. (1123 cc), Tier 4 |
Horsepower | 22.5 hp |
Color | Red |
2018 5106-RA - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Tow Behind |
Usage | New |
Recommended Hp | 25-45 hp |
Weight | 229 lb. |
2018 Economy Root Grapple - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Grapples |
Usage | New |
Color | Grey |
2018 9300S-GRA - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Bale Spears |
Usage | New |
2018 PHD-12-AUG - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Augers |
Usage | New |
2018 3108-RA - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Box Scrapers |
Usage | New |
Cutting Width | 96 in. |
Weight | 421 lb. |
2018 1204SC-RA - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Rotary Cutters |
Usage | New |
Recommended Hp | 15-45 hp |
Weight | 538 lb. |
2018 1808-RA - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Rotary Cutters |
Usage | New |
Working Width | 94 in. |
Recommended Hp | 42 hp |
2018 1206SC-OA - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Rotary Cutters |
Usage | New |
Recommended Hp | 40-65 hp |
Weight | 726 lb. |
2017 MF1734EL - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Usage | New |
Engine Type | 3-cylinder diesel, liquid-cooled, turbocharged, Tier 4 Final |
Horsepower | 34 hp |
Color | Red |
2018 MF4710 - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Usage | New |
Engine Type | AGCO Powerâ„¢ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 100 hp |
Color | Red |
2018 2107-OA - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Tow Behind |
Usage | New |
Recommended Hp | 45-65 hp |
Weight | 865 lb. |
2018 LBHS - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Bale Spears |
Usage | New |
2018 3406-RA - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Graders |
Usage | New |
Length | 65 in. |
Recommended Hp | 30-55 hp |
2018 3107-RA - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Box Scrapers |
Usage | New |
Cutting Width | 84 in. |
Weight | 390 lb. |
2018 1105A - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Finishing Mowers |
Usage | New |
Working Width | 60 in. |
Recommended Hp | 23-32 hp |
2018 1808-OA - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Rotary Cutters |
Usage | New |
Working Width | 94 in. |
Recommended Hp | 42 hp |
2018 1306SC-OA - Titan Implement
Availability | In Stock |
Location | Crossville Tractor Co. |
Style | Rotary Cutters |
Usage | New |
Recommended Hp | 45-90 hp |
Weight | 770 lb. |
2017 MF1749HL - Massey Ferguson
Availability | In Stock |
Location | Crossville Tractor Co. |
Usage | New |
Engine Type | 1.7 L 3-cylinder diesel, Tier 4 Final |
Horsepower | 48.3 hp |
Color | Red |